2.0.46
PHP
8.1.33
Log
14
1
1
Time
51 ms
Memory
0.780 MB
Events
19
Route
site/error
Status
404
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
69d29f3b997c2: GET https://norm-pms.easysystem.hk//admin/config?cmd=cat+%2Froot%2F.aws%2Fcredentials, 2026-04-06 01:43:23 am, 216.73.216.123
69d29f3a7d3fb: GET https://norm-pms.easysystem.hk//config/.aws/credentials, 2026-04-06 01:43:22 am, 216.73.216.123
69d29f38a7004: GET https://norm-pms.easysystem.hk//home/user/.aws/credentials, 2026-04-06 01:43:20 am, 216.73.216.123
69d29f2e4e8d0: GET https://norm-pms.easysystem.hk//.aws/credentials, 2026-04-06 01:43:10 am, 216.73.216.123
69d29f2dd8c1f: GET https://norm-pms.easysystem.hk//.aws/config, 2026-04-06 01:43:09 am, 216.73.216.123
69d29f2c70d95: GET https://norm-pms.easysystem.hk/api/.env, 2026-04-06 01:43:08 am, 216.73.216.123
69d29f2b8566b: GET https://norm-pms.easysystem.hk//pms?file_name=..%2F..%2F..%2F..%2F..%2F..%2F~%2F.aws%2Fcredentials&module=logging&number_of_lines=10000, 2026-04-06 01:43:07 am, 216.73.216.123
69d29a83e7504: GET https://norm-pms.easysystem.hk/img/elcss_logo.png, 2026-04-06 01:23:15 am, 47.128.53.78
69d298973d61e: GET https://norm-pms.easysystem.hk/img/elcss_logo.png, 2026-04-06 01:15:03 am, 47.128.54.134
69d2979186548: GET https://norm-pms.easysystem.hk/robots.txt, 2026-04-06 01:10:41 am, 216.73.216.123
69d24131bb5a4: GET
https://norm-pms.easysystem.hk//admin/config?cmd=cat+/root/.aws/credentials
at 2026-04-05 07:02:09 pm by 20.125.120.41
Dump
Category
Message
No results found.