2.0.46
PHP
8.1.33
Log
14
1
1
Time
31 ms
Memory
0.782 MB
Events
19
Route
site/error
Status
404
Guest
Asset Bundles
7
Configuration
Logs
Profiling
Database
Events
Mail
Timeline
Dump
Router
Request
User
Asset Bundles
Prev
Next
All
Latest
Last 10
69d24bacf3938: GET https://norm-pms.easysystem.hk/shouye.html, 2026-04-05 07:46:52 pm, 216.73.216.123
69d24132b64d5: GET https://norm-pms.easysystem.hk//config/.aws/credentials, 2026-04-05 07:02:10 pm, 20.125.120.41
69d24132772d0: GET https://norm-pms.easysystem.hk//home/user/.aws/credentials, 2026-04-05 07:02:10 pm, 20.125.120.41
69d241323c61e: GET https://norm-pms.easysystem.hk//.aws/config, 2026-04-05 07:02:10 pm, 20.125.120.41
69d24132046ea: GET https://norm-pms.easysystem.hk//.aws/credentials, 2026-04-05 07:02:10 pm, 20.125.120.41
69d24131bb5a4: GET https://norm-pms.easysystem.hk//admin/config?cmd=cat+/root/.aws/credentials, 2026-04-05 07:02:09 pm, 20.125.120.41
69d2413163d1c: GET https://norm-pms.easysystem.hk//pms?module=logging&file_name=../../../../../../~/.aws/credentials&number_of_lines=10000, 2026-04-05 07:02:09 pm, 20.125.120.41
69d24130db6e2: GET https://norm-pms.easysystem.hk/site/login, 2026-04-05 07:02:08 pm, 20.125.120.41
69d2413098d77: POST https://norm-pms.easysystem.hk/, 2026-04-05 07:02:08 pm, 20.125.120.41
69d241301a205: GET https://norm-pms.easysystem.hk/laravel/.env, 2026-04-05 07:02:08 pm, 20.125.120.41
69d1e81144c99: GET
https://norm-pms.easysystem.hk/resources/main/common.js
at 2026-04-05 12:41:53 pm by 216.73.216.123
Email messages
Form filtering
From
To
Reply
Copy receiver
Hidden copy receiver
Charset
Subject
Body
Filter
No results found.